![]()
Rooms available
9 March up date
ŠThis number of rooms available for
occupancy changes daily.
We appologize if we are not able to accomodate you
on a specific request.
March
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| With bath | |||||||
| Without bath | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| With bath | F | F | F | F | F | ||
| Without bath | R | F | F | F | F | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| With bath | F | R | F | F | F | F | F |
| Without bath | F | R | F | F | F | F | F |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| With bath | F | F | F | F | F | F | F |
| Without bath | F | R | F | F | R | F | F |
| 28 | 29 | 30 | 31 | ||||
| With bath | F | F | F | F | |||
| Without bath | F | F | F | R | |||
April
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
| 1 | 2 | 3 | |||||
| With bath | F | F | F | ||||
| Without bath | R | R | F | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| With bath | F | F | F | F | F | F | F |
| Without bath | F | F | F | F | R | R | R |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| With bath | F | F | F | F | F | F | F |
| Without bath | F | F | R | R | F | F | R |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| With bath | F | F | F | F | R | F | F |
| Without bath | F | F | R | R | R | R | R |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| With bath | R | F | F | F | R | R | |
| Without bath | R | R | R | R | V | V | |
May
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
| 1 | |||||||
| With bath | F | ||||||
| Without bath | R | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| With bath | F | F | F | R | R | F | F |
| Without bath | F | R | F | R | R | R | R |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| With bath | F | R | F | F | R | F | F |
| Without bath | R | R | R | R | R | R | R |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| With bath | F | F | F | F | F | F | F |
| Without bath | R | R | R | R | R | F | F |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| With bath | F | R | R | F | F | F | F |
| Without bath | R | R | R | F | R | F | F |
| 30 | 31 | ||||||
| With bath | R | R | |||||
| Without bath | R | R |
| Traditional Japanese Inn SAWANOYA RYOKAN | |
| Address | 2-3-11,Yanaka,Taito-Ku,Tokyo, 110-0001 JAPAN |
| Phone | 81(Japan)-3(Tokyo)-3822-2251 |
| Facsimile | 81(Japan)-3(Tokyo)-3822-2252 |
| sawanoya@tctv.ne.jp | |